ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*331 274
New product
ST-18281815_6
4250580439288
ST Performance suspensie sport reglabilă pentru Audi A1 Sportback - tip ST XTA
Îmbunătățiți manevrabilitatea autovehiculului prin instalarea unui set de coilovere ST performante.Potrivit pentru: 2WDCoborârea punții față: 25-50mmCoborârea punții spate: 25-50mmTrimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
ST Performance suspensie sport reglabilă pentru Audi A1 Sportback - tip ST XTA
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Seria ST XTA Coilover cu amortizare reglabilă cu suporturi superioare
Pentru cei care cer cea mai bună performanță absolută vine coiloverul ST XTA. Comportamentul complet de conducere al mașinii dvs. poate fi ajustat folosind tehnologia amortizorului KW împreună cu un suport superior uniball din aluminiu ajustabil pentru reglarea fină a camber-ului și caster-ului!
Conducerea performantă în minte
Coiloverele ST XTA dispun de tehnologia de amortizare KW care permite ca suspensia să fie mai rigidă sau mai moale în funcție de condițiile de condus. Această reglare a amortizării se face la capătul superior al tijei pistonului cromat, permițând schimbarea aproape instantanee a configurației. Dacă forța de revenire este mărită, mașina se va deplasa cu și mai multă stabilitate pe pistă și cu o rulare redusă a caroseriei. Dacă forța de revenire este redusă, mașina se va simți mai confortabil în mișcare. Pentru performanțe sporite, ST XTA dispune de un topmount reglabil din aluminiu, care permite reglarea camber-ului și a caster-ului în funcție de nevoile de condus sau de configurația vehiculului..
Reglare ușoară a coborârii
Ca toate coiloverele ST, reglarea coborârii se face printr-un filet continuu pe montantul galvanizat. Acest lucru permite chiar ca coborârea să fie făcută chiar și atunci când kitul este instalat prin rotirea plăcii arcului mai sus sau mai jos! NOTĂ: Coborârea fiecărui vehicul diferă foarte mult cu coiloverele ST XA datorită tipului și anului de construcție.
KW Engineering: Exclusiv pentru suspensia ST
Coiloverul ST XTA de înaltă calitate se bazează pe principiul de amortizare twin-tube cu frecare redusă, combinat cu carcase ale amortizorului rezistente la presiune. Fabricat direct la KW, un ghidaj monobloc și un pachet de garnituri reduc frecarea amortizorului și îl protejează împotriva coroziunii și a murdăriei. Fiecare montant galvanizat este sigilat de mai multe ori pentru a asigura longevitatea maximă în TOATE condițiile meteorologice.
Coborâre cu St\Tyle: the ST XTA coilovers
Marcă: Audi
Model: A1 Sportback
Tip: (8X)
Anul: 02/12-
Informații suplimentare: 2WD
Material: Oțel galvanizat
Linia: Kit coilover Street Performance
Versiunea Coilover: ST XTA
Reglarea amortizării: Amortizarea de revenire
Sarcina pe puntea față (FA): 901-960kg
Sarcina axei spate (RA): -840kg
Coborârea punții față (VA): 25-50mm
Coborârea punții spate (HA): 25-50mm
Set FA coilover struts incl. top mounts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.0 TFSI | Hatchback | Petrol | 60 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.0 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.2 TFSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.4 TFSI | Hatchback | Petrol | 136 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 1.8 TFSI | Hatchback | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 8X1, 8XK | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.0 TFSI | Hatchback | Petrol | 60 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.0 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.2 TFSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 136 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 1.8 TFSI | Hatchback | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 8XA, 8XF | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.0 | Hatchback | Petrol | 55 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TDI | Hatchback | Diesel | 55 KW | 1199 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 | Hatchback | Petrol | 44 KW | 1198 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 | Hatchback | Petrol | 51 KW | 1198 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 55 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 59 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 77 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 | Hatchback | Petrol | 63 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 TDI | Hatchback | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 | Hatchback | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.0 TSI | Coupe | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.0 TSI | Coupe | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.0 | Coupe | Petrol | 55 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TDI | Coupe | Diesel | 55 KW | 1199 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TSI | Coupe | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TSI | Coupe | Petrol | 66 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TSI | Coupe | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TSI | Coupe | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 | Coupe | Petrol | 44 KW | 1198 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 | Coupe | Petrol | 51 KW | 1198 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 55 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 59 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 77 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI Cupra | Coupe | Petrol | 132 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Petrol | 110 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 | Coupe | Petrol | 63 KW | 1390 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 TDI | Coupe | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 TDI | Coupe | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 TDI | Coupe | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 | Coupe | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 | Coupe | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.8 TSI Cupra | Coupe | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.9 TDI | Coupe | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.9 TDI | Coupe | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 2.0 TDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 2.0 | Coupe | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.0 | Hatchback | Petrol | 44 KW | 999 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.0 | Hatchback | Petrol | 55 KW | 999 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TDI | Hatchback | Diesel | 55 KW | 1199 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TSI 16V | Hatchback | Petrol | 66 KW | 1197 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 | Hatchback | Petrol | 44 KW | 1198 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 | Hatchback | Petrol | 51 KW | 1198 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.2 | Hatchback | Petrol | 55 KW | 1198 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 (6R1) | Hatchback | Petrol | 63 KW | 1390 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 GTI | Hatchback | Petrol | 132 KW | 1390 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TDI | Hatchback | Diesel | 55 KW | 1422 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TDI | Hatchback | Diesel | 77 KW | 1422 ccm | 3 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 TDI | Hatchback | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 | Hatchback | Petrol | 66 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 | Hatchback | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.8 GTI 230 | Hatchback | Petrol | 169 KW | 1798 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.8 GTI | Hatchback | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 1.8 GTI | Schrägheck | Benzin | 136 KW | 1798 ccm | 4 Cylinder | No |
VW | POLO (6R1, 6C1) 03/2009- | 6R1, 6C1 | 2.0 R WRC | Hatchback | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Marcă | Model | Generatie |
---|---|---|
Audi | A1 | 8X (2010 - 2015) |
Audi | A1 | 8X Facelift (2014 - 2018) |
Îmbunătățiți manevrabilitatea...