ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*329 922
New product
ST-132200BN_16
4250580486930
ST Performance suspensie sport reglabilă pentru Bmw 1-series (F40) - tip ST X
Îmbunătățiți manevrabilitatea autovehiculului prin instalarea unui kit de suspensie ST Coilover de performanță stradală.Potrivit pentru: 2WD, 4WD; fără amortizoare electroniceCoborâre față: 35-55mmCoborâre spate: 35-55mmTrimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
ST Performance suspensie sport reglabilă pentru Bmw 1-series (F40) - tip ST X
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Seria ST X Coilover cu amortizare fixă
Trebuie să coborâți? Coiloverele ST dispun de o construcție cu filet continuu pentru reglarea înălțimii de la moderat la eXtrem! Fiecare coilover este fabricat de KW Automotive, iar expertiza și know-how-ul lor asigură o calitate maximă și o dinamică de condus fantastică.
Odată instalat, coilover-ul ST X poate fi ușor reglat pe înălțime cu ajutorul unui inel din poliamidă pe montantul galvanizat, cu etanșare multiplă. Reglarea este diferită pentru fiecare mașină, dar, de obicei, vă puteți aștepta la o coborâre între 35 și 65 mm atât pe puntea față, cât și pe cea spate.
Dinamică de conducere și manevrabilitate îmbunătățite
Proiectate în colaborare cu KW Germania, coiloverele ST X oferă o manevrabilitate sportivă prin reducerea ruliului mașinii în timpul compresiei, precum și prin îmbunătățirea agilității în timpul condusului rapid. Producția de înaltă calitate a fiecărui coilover ST X include o carcasă cu frecare redusă și rezistentă la presiune, alături de o tijă de piston cromată pentru longevitate maximă. Un ghidaj mono bloc și un pachet de garnituri ST asigură faptul că amortizoarele bitubulare rămân lipsite de particule de murdărie în orice condiții meteorologice.
Coborâre cu St\Tyle: coiloverele ST X
Marcă: Bmw
Model: 1-series (F40)
Tip: (F1H)
Anul: 09/19-
Informații suplimentare: 2WD, 4WD; fără amortizoare electronice
Material: Oțel galvanizat
Linia: Street Performance coilover kit
Versiunea Coilover: ST X
Reglarea amortizării: Nu
Sarcina pe puntea față (FA): -1150kg
Sarcina pe puntea spate (RA): -1290kg
Coborârea punții față (VA): 35-55mm
Coborârea punții spate (HA): 30-50mm
Set FA coilover, arcuri RA cu reglare pe înălțime + amortizoare
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F40) 07/2019- | F40 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 120 i | Hatchback | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 180 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 195 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 1 (F40) 07/2019- | F40 | M 135 i xDrive | Hatchback | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i xDrive | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 216 d | Coupe | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 I XDRIVE | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i xDrive | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | M 235 i xDrive | Coupe | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 16 d | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | sDrive 28 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 d | Estate | Diesel | 170 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | M35 i | SUV | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 16 d | SUV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | sDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | xDrive 25 d | SUV | Diesel | 170 KW | 1995 ccm | 4 Cylinder | Nu |
BMW | X2 (F39) 11/2017- | F39 | xDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW ALL4 | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Nu |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Nu |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Nu |
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Îmbunătățiți manevrabilitatea...