ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*331 265
New product
ST-18267017_6
4251778305866
ST Performance suspensie sport reglabilă pentru Volvo S90 - tip ST XA
Îmbunătățiți manevrabilitatea autovehiculului prin instalarea unui set de coilovere ST performante.Potrivit pentru: 4WDCoborârea punții față: 20-45mmCoborârea punții spate: 20-45mmTrimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
ST Performance suspensie sport reglabilă pentru Volvo S90 - tip ST XA
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Seria ST XA Coilover cu amortizare reglabilă
Pentru șoferii care doresc mai mult decât o simplă reglare a înălțimii de rulare vine coilover-ul ST XA. Dezvoltat împreună cu KW Automotive, ST XA permite ajustarea individuală a amortizării pentru a se potrivi cu aproape toate nevoile de conducere!
Perfect pentru condus sportiv
Coiloverele ST XA dispun de tehnologia de amortizare KW care permite ca suspensia să fie mai rigidă sau mai moale în funcție de condițiile de condus. Această reglare a amortizării se face la capătul superior al tijei pistonului cromat, permițând schimbarea aproape instantanee a configurației. Dacă forța de revenire este mărită, mașina se va deplasa cu și mai multă stabilitate pe pistă și cu o rulare redusă a caroseriei. Dacă forța de revenire este redusă, mașina se va simți mai confortabil în mișcare. Orice vehicul echipat cu coilovere ST XA se va comporta mult mai agil și mai sportiv în comparație cu cel standard.
Reglare ușoară a coborârii
Ca toate coiloverele ST, reglarea coborârii se face printr-un filet continuu pe montantul galvanizat. Acest lucru permite chiar ca coborârea să fie făcută chiar și atunci când kitul este instalat prin rotirea plăcii arcului mai sus sau mai jos! NOTĂ: Coborârea fiecărui vehicul diferă foarte mult cu coiloverele ST XA datorită tipului și anului de construcție.
KW Engineering: Exclusiv pentru suspensia ST
Coiloverul ST XA de înaltă calitate se bazează pe principiul de amortizare twin-tube cu frecare redusă, combinat cu carcasele amortizoarelor rezistente la presiune. Fabricat direct la KW, un ghidaj monobloc și un pachet de garnituri reduc frecarea amortizorului și îl protejează împotriva coroziunii și a murdăriei. Fiecare montant galvanizat este sigilat de mai multe ori pentru a asigura longevitatea maximă în TOATE condițiile meteorologice.
Coborâre cu St\Tyle: coiloverele ST XA
Marcă: Volvo
Model: S90
Tip: (P)
Anul: 05/16-
Informații suplimentare: 4WD
Material: Oțel galvanizat
Linia: Kit coilover Street Performance
Versiunea Coilover: ST XA
Reglarea amortizării: Amortizarea de revenire
Sarcina pe puntea față (FA): -1305kg
Sarcina pe puntea spate (RA): -1415kg
Coborârea punții față (VA): 20-45mm
Coborârea punții spate (HA): 20-50mm
Set FA coilover, arcuri RA cu reglare pe înălțime + amortizoare
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
VOLVO | S60 III (224) 02/2019- | 224 | B3 MHEV | Saloon | Petrol/Electric | 120 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S60 III (224) 02/2019- | 224 | B4 Mild-Hybrid | Saloon | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S60 III (224) 02/2019- | 224 | B5 Mild-Hybrid | Saloon | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S60 III (224) 02/2019- | 224 | T4 Polestar | Saloon | Petrol | 155 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S60 III (224) 02/2019- | 224 | T4 | Saloon | Petrol | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S60 III (224) 02/2019- | 224 | T5 Polestar | Saloon | Petrol | 186 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S60 III (224) 02/2019- | 224 | T5 | Saloon | Petrol | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B4 Mild-Hybrid | Saloon | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B5 Mild-Hybrid | Saloon | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B6 Mild-Hybrid AWD | Saloon | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D3 | Saloon | Diesel | 110 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 AWD | Saloon | Diesel | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 | Saloon | Diesel | 120 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 | Saloon | Diesel | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D5 AWD | Saloon | Diesel | 173 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D5 Polestar AWD | Saloon | Diesel | 177 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T4 Polestar | Saloon | Petrol | 155 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T4 | Saloon | Petrol | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 Drive-E Polestar | Saloon | Petrol | 186 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 Drive-E Polestar | Saloon | Petrol | 192 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 | Saloon | Petrol | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 | Saloon | Petrol | 187 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 AWD | Saloon | Petrol | 228 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 AWD | Saloon | Petrol | 235 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 Drive-E Polestar AWD | Saloon | Petrol | 240 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 | Saloon | Petrol | 183 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | B5 Mild-Hybrid | Saloon | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | D4 Drive-E Polestar AWD | Saloon | Diesel | 147 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | D4 Drive-E Polestar | Saloon | Diesel | 147 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | D5 Mild Hybrid AWD | Saloon | Diesel/Electro | 173 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | T5 AWD | Saloon | Petrol | 187 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | S90 II (234) 01/2016- | 234 | T6 Drive-E Polestar AWD | Saloon | Petrol | 246 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | 2.0 T4 | Estate | Petrol | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | 2.0 T6 Drive-E Polestar AWD | Estate | Petrol | 240 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B3 Mild-Hybrid | Estate | Petrol/Electric | 120 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid AWD | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B5 Mild-Hybrid | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D3 AWD | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D3 | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 AWD | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 Polestar AWD | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 Polestar | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T4 Polestar | Estate | Petrol | 155 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 AWD | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 AWD | Estate | Petrol | 192 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 Polestar AWD | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 Polestar | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T6 AWD | Estate | Petrol | 228 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II Cross Country (227) 02/2018- | 227 | 2.0 B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V60 II Cross Country (227) 02/2018- | 227 | B4 Mild-Hybrid AWD | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 D4 AWD | Estate | Diesel | 120 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 183 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 Polestar AWD | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T6 Polestar AWD | Estate | Petrol | 246 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B4 Mild-Hybrid | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 196 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 256 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D3 AWD | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D3 | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 AWD | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 Polestar | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 | Estate | Diesel | 120 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D5 AWD | Estate | Diesel | 173 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Hybrid AWD | Estate | Petrol/Electric | 235 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Polestar AWD | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Polestar AWD | Estate | Diesel | 176 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T4 Polestar | Estate | Petrol | 155 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T4 | Estate | Petrol | 140 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 Polestar | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 AWD | Estate | Petrol | 228 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 AWD | Estate | Petrol | 235 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 Polestar AWD | Estate | Petrol | 240 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T8 Hybrid AWD | Estate | Petrol/Electric | 223 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T8 Plug-in Hybrid Polestar AWD | Estate | Petrol/Electric | 233 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B4 Mild-Hybrid AWD | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B4 Mild-Hybrid | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B5 Mild Hybrid AWD | Estate | Diesel/Electro | 173 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B5 Mild Hybrid Polestar AWD | Estate | Diesel/Electro | 180 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | T4 Polestar | Estate | Petrol | 154 KW | 1969 ccm | 4 Cylinder | Nu |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | T8 Plug-in Hybrid AWD | Estate | Petrol/Electric | 335 KW | 1969 ccm | 4 Cylinder | Nu |
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Îmbunătățiți manevrabilitatea...