ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*38 837
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
KGM18631-2E
9337467162837

KGM18631-2E Xtreme Performance 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel & CSC 1220Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Trimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare

KGM18631-2E Xtreme Performance 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel & CSC 1220Nm
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
-2E | ||||||||||||||||||||||||||||||
The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. | ||||||||||||||||||||||||||||||
Product Features:
|
Reference: KGM18631-2E
Weight: 18.56
Note:
Clutch Disc Diameter (mm): 184
Clutch Disc Spline Count: 26
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 1220
Flywheel Step: +2.5mm
Design: Twin Plate
Stage: Multiplate - track use only
Clamp Load: 900Kg
Recommended for: Motorsport
Ring Gear Tooth count:
Additional information:
184mm Twin Plate
- Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0 Flex/2010.09-2013.04/L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04)
Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0i V8/2006.08-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05)
HSV/Senator/VE | 6.0i V8/2006.08-2013.04/LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04)
HSV/GTS/VE | 6.0i V8/2006.08-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03)
HSV/Senator/VE | 6.0i V8/2006.08-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03)
HSV/Clubsport/VE | 6.0i V8/2006.08-2008.06/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06)
HSV/Maloo/VE | 6.0i V8/2007.10-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03)
HSV/GTS/VE | 6.2i V8/2008.04-2010.10/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10)
Vauxhall/VXR8 Maloo/6.2/2008.04-2011.08/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08)
HSV/Clubsport/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Maloo/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Senator/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/GTS/VE | 6.2i V8/2010.10-2013.05/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05)
HSV/W427/VE | 7.0i V8/2008.07-2013.05/LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) ,
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
| Marcă | Model | Typ | Cod motor |
|---|---|---|---|
| HSV | Clubsport | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06) |
| HSV | Clubsport | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | GTS | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | GTS | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10) |
| HSV | GTS | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05) |
| HSV | Maloo | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03) |
| HSV | Maloo | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Senator | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04) |
| HSV | Senator | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | Senator | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | W427 | VE 7.0i V8 | LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) |
| Holden | H Series | VE 6.0 Flex | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04) |
| Holden | H Series | VE 6.0i V8 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
| Vauxhall | VXR8 Maloo | 6.2 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08) |
Niciun producător găsit
