ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*39 000
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
2.914,00 RON cu TVA1

KGM26004-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 690Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Trimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare

KGM26004-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 690Nm
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
KGM26004-1B
9337467045451
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung ceramic kit /-1BRecommended for: Motorsport Applications
These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KGM26004-1B
Weight: 9.779999999999999
Note:
Clutch Disc Diameter (mm): 255
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 690
Flywheel Step: 0
Design: Single Plate
Stage: Stage 2
Clamp Load:
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information:
Single Plate
- Holden/H Series/HZ | 4.1/1977.10-1980.04/41X 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04)
Holden/H Series/VK | 5.0 V8/1985.01-1985.12/4987 Petrol 122 kW 166 BHP (1985.01 - 1985.12)
Holden/H Series/VK | 5.0 V8/1985.06-1986.03/4987 Petrol 122 kW 166 BHP (1985.06 - 1986.03)
Holden/H Series/VK | 5.0 V8/1985.01-1985.12/50H 5044 Petrol 117 kW 159 BHP (1985.01 - 1985.12)
Holden/H Series/VB | 5.0 V8/1978.10-1980.12/50H 5044 Petrol 125 kW 170 BHP (1978.10 - 1980.12)
Holden/H Series/VH | 5.0 V8/1981.09-1984.03/50H 5044 Petrol 126 kW 171 BHP (1981.09 - 1984.03)
Holden/H Series/VK | 5.0 V8/1984.03-1985.05/50H 5044 Petrol 126 kW 171 BHP (1984.03 - 1985.05)
Holden/H Series/5.0/1977.10-1980.04/50H 5044 Petrol 179 kW 243 BHP (1977.10 - 1980.04)
Holden/H Series/HZ | 5.0/1977.10-1980.03/50HC 5044 Petrol 161 kW 219 BHP (1977.10 - 1980.03)
Holden/H Series/VB | 5.0 V8/1978.10-1980.03/50HL 5044 Petrol 114 kW 155 BHP (1978.10 - 1980.03)
Holden/H Series/VC | 5.0 V8/1980.04-1981.09/50HL 5044 Petrol 114 kW 155 BHP (1980.04 - 1981.09)
Holden/H Series/4.2 V8/1980.04-1985.12/GMH 253 (Blue) 4142 Petrol 100 kW 136 BHP (1980.04 - 1985.12)
Holden/H Series/4.2 V8/1980.04-1985.12/GMH 253 (Blue) 4142 Petrol 115 kW 156 BHP (1980.04 - 1985.12)
Holden/H Series/4.2/1977.10-1978.05/GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1978.05)
Holden/H Series/HZ | 4.2/1977.10-1980.04/GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04)
Holden/H Series/VL | 5.0 V8/1986.03-1988.08/GMH 304 (Black) 4987 Petrol 122 kW 166 BHP (1986.03 - 1988.08)
Holden/H Series/VK | 5.0 V8/1984.03-1986.03/GMH 308 (Black) 5044 Petrol 117 kW 159 BHP (1984.03 - 1986.03)
Holden/H Series/VC | 5.0/1980.04-1981.09/GMH 308 (Blue) 5044 Petrol 115 kW 156 BHP (1980.04 - 1981.09)
Holden/H Series/VH | 5.0 V8/1981.09-1984.03/GMH 308 (Blue) 5044 Petrol 117 kW 159 BHP (1981.09 - 1984.03)
Holden/H Series/VC | 5.0 V8/1980.04-1981.09/GMH 308 (Blue) 5044 Petrol 126 kW 171 BHP (1980.04 - 1981.09)
Holden/H Series/VL | 5.0 V8/1984.03-1985.05/GMH 308 4987 Petrol 117 kW 159 BHP (1984.03 - 1985.05)
Holden/H Series/VL | 4.9 V8/1986.06-1988.01/GMH 308 4987 Petrol 122 kW 166 BHP (1986.06 - 1988.01)
Holden/Commodore/VK | 4.9 V8/1984.03-1985.05/VU 4987 Petrol 122 kW 166 BHP (1984.03 - 1985.05) ,
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
| Marcă | Model | Typ | Cod motor |
|---|---|---|---|
| Holden | Commodore | VK 4.9 V8 | VU 4987 Petrol 122 kW 166 BHP (1984.03 - 1985.05) |
| Holden | H Series | 4.2 | GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1978.05) |
| Holden | H Series | 4.2 V8 | GMH 253 (Blue) 4142 Petrol 100 kW 136 BHP (1980.04 - 1985.12) |
| Holden | H Series | 4.2 V8 | GMH 253 (Blue) 4142 Petrol 115 kW 156 BHP (1980.04 - 1985.12) |
| Holden | H Series | 5 | 50H 5044 Petrol 179 kW 243 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 4.1 | 41X 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 4.2 | GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 5.0 | 50HC 5044 Petrol 161 kW 219 BHP (1977.10 - 1980.03) |
| Holden | H Series | VB 5.0 V8 | 50H 5044 Petrol 125 kW 170 BHP (1978.10 - 1980.12) |
| Holden | H Series | VB 5.0 V8 | 50HL 5044 Petrol 114 kW 155 BHP (1978.10 - 1980.03) |
| Holden | H Series | VC 5.0 | GMH 308 (Blue) 5044 Petrol 115 kW 156 BHP (1980.04 - 1981.09) |
| Holden | H Series | VC 5.0 V8 | 50HL 5044 Petrol 114 kW 155 BHP (1980.04 - 1981.09) |
| Holden | H Series | VC 5.0 V8 | GMH 308 (Blue) 5044 Petrol 126 kW 171 BHP (1980.04 - 1981.09) |
| Holden | H Series | VH 5.0 V8 | 50H 5044 Petrol 126 kW 171 BHP (1981.09 - 1984.03) |
| Holden | H Series | VH 5.0 V8 | GMH 308 (Blue) 5044 Petrol 117 kW 159 BHP (1981.09 - 1984.03) |
| Holden | H Series | VK 5.0 V8 | 4987 Petrol 122 kW 166 BHP (1985.01 - 1985.12) |
| Holden | H Series | VK 5.0 V8 | 4987 Petrol 122 kW 166 BHP (1985.06 - 1986.03) |
| Holden | H Series | VK 5.0 V8 | 50H 5044 Petrol 117 kW 159 BHP (1985.01 - 1985.12) |
| Holden | H Series | VK 5.0 V8 | 50H 5044 Petrol 126 kW 171 BHP (1984.03 - 1985.05) |
| Holden | H Series | VK 5.0 V8 | GMH 308 (Black) 5044 Petrol 117 kW 159 BHP (1984.03 - 1986.03) |
| Holden | H Series | VL 4.9 V8 | GMH 308 4987 Petrol 122 kW 166 BHP (1986.06 - 1988.01) |
| Holden | H Series | VL 5.0 V8 | GMH 304 (Black) 4987 Petrol 122 kW 166 BHP (1986.03 - 1988.08) |
| Holden | H Series | VL 5.0 V8 | GMH 308 4987 Petrol 117 kW 159 BHP (1984.03 - 1985.05) |
Niciun producător găsit
