ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*40 431
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
New product
KTY18523-2E
9337467164367
KTY18523-2E Xtreme Performance 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Trimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
KTY18523-2E Xtreme Performance 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Motorsport 184mm twin plateDesigned for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction.
The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts.Product Features:Replacement Parts | Light Diaphragm Alloy Hat Assembly (2.6mm) | 185-10B-PP-L | Heavy Diaphragm Alloy Hat Assembly (2.8mm) | 185-10B-PP | Pressure Plate Casting | 185-10B-PPC | Intermediate Plate | 185-10B-IP | Pressure Plate Bolt | BOLT-8X1.125X50 | Pressure Plate Washer | WASHER-8MM-C |
Ø184mm Light Diaphragm (2.6mm) | Ø184mm Heavy Diaphragm (2.8mm) | |
Clamping Force | 950kg | 1080kg |
Torque Rating | 1060Nm | 1210Nm |
Bearing Contact Diameter | 44-52mm | |
Bearing Load (@ 48mm) | 210kg | 260kg |
Release Travel Required | 5mm | |
Assembly Mass (without flywheel) | 4.45kg | |
Disc Set Static Mass | 1.1kg | |
Friction Thickness New | 6.35mm (0.250") | |
Friction Thickness Worn | 5.97mm (0.235") |
Reference: KTY18523-2E
Weight: 9.4
Note:
Clutch Disc Diameter (mm): 184
Clutch Disc Spline Count: 21
Clutch Disc Spline Diameter (mm): 23.8
Torque (Nm): 1060
Flywheel Step: +2.5mm
Design: Twin Plate
Stage: Multiplate - track use only
Clamp Load: 900Kg
Recommended for: Motorsport
Ring Gear Tooth count:
Additional information:
184mm Twin Plate
- Toyota/Starlet/1.5 D (NP70L)/1986.12-1989.12/1N 1453 Diesel 40 kW 54 BHP (1986.12 - 1989.12)
Toyota/Corolla/1.3 i (EE90)/1987.08-1992.04/2E, 2E-E 1296 Petrol 55 kW 75 BHP (1987.08 - 1992.04)
Toyota/MR2/Gen. I | 1.6 16V (AW11)/1984.11-1990.06/4A-GEL 1587 Petrol 91 kW 124 BHP (1984.11 - 1990.06)
Toyota/MR2/Gen. I | 1.6 16V (AW11)/1984.06-1989.11/4A-GEL 1587 Petrol 96 kW 131 BHP (1984.06 - 1989.11)
Toyota/MR2/Gen. I | 1.6 (AW11)/1984.11-1989.12/4A-GELC 1587 Petrol 80 kW 109 BHP (1984.11 - 1989.12)
Toyota/MR2/Gen. I | 1.6 16V (AW11)/1984.11-1990.06/4A-GELC 1587 Petrol 85 kW 116 BHP (1984.11 - 1990.06)
Toyota/Corolla/1.6 (AE82)/1983.06-1987.08/4A-L 1587 Petrol 62 kW 84 BHP (1983.06 - 1987.08)
Toyota/Corolla/1.6 (AE82)/1985.08-1987.08/4A-LC 1587 Petrol 54 kW 73 BHP (1985.08 - 1987.08)
Toyota/Carina/1.6 (AT151_)/1983.10-1987.11/4A-LC 1587 Petrol 55 kW 75 BHP (1983.10 - 1987.11) ,
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Marcă | Model | Typ | Cod motor |
---|---|---|---|
Toyota | Carina | 1.6 (AT151_) | 4A-LC 1587 Petrol 55 kW 75 BHP (1983.10 - 1987.11) |
Toyota | Corolla | 1.3 i (EE90) | 2E, 2E-E 1296 Petrol 55 kW 75 BHP (1987.08 - 1992.04) |
Toyota | Corolla | 1.6 (AE82) | 4A-L 1587 Petrol 62 kW 84 BHP (1983.06 - 1987.08) |
Toyota | Corolla | 1.6 (AE82) | 4A-LC 1587 Petrol 54 kW 73 BHP (1985.08 - 1987.08) |
Toyota | MR2 | Gen. I 1.6 (AW11) | 4A-GELC 1587 Petrol 80 kW 109 BHP (1984.11 - 1989.12) |
Toyota | MR2 | Gen. I 1.6 16V (AW11) | 4A-GEL 1587 Petrol 91 kW 124 BHP (1984.11 - 1990.06) |
Toyota | MR2 | Gen. I 1.6 16V (AW11) | 4A-GEL 1587 Petrol 96 kW 131 BHP (1984.06 - 1989.11) |
Toyota | MR2 | Gen. I 1.6 16V (AW11) | 4A-GELC 1587 Petrol 85 kW 116 BHP (1984.11 - 1990.06) |
Toyota | Starlet | 1.5 D (NP70L) | 1N 1453 Diesel 40 kW 54 BHP (1986.12 - 1989.12) |
Xtreme Clutch delivers expertly...