ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*140 296
New product
881864 002631
4050451016484
Disc ambreiaj RCS 200-S7.8-L-980 Sachs Performance
Tip: Fără arcDiametru: 200 mmGrosime: 7,8 mmProfil butuc roata: 32 / 64 - 26 - 37,5ºTrimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
Disc ambreiaj RCS 200-S7.8-L-980 Sachs Performance
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Ambreiajele ZF SACHS sunt de renume mondial cunoscute pentru durabilitatea și calitatea lor. Acestea oferă mai multă transmisie de putere decât ambreiajele convenționale, o rezistență mai bună la temperatură și, datorită prețului accesibil, sunt o alegere clară pentru mașinile sport sau chiar și de serie.
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Marcă | Model | Motor | Cod motor | Anul fabricării | Notă |
---|---|---|---|---|---|
DACIA | LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | K7M710 | 09.04- | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
DACIA | LOGAN EXPRESS (FS_) | 1.4 | K7M710, K7J710 | 03.09- | ->Chass. 510001010, Hub Profile 19,1x21,8-20N, rigid sintered plate |
DACIA | LOGAN EXPRESS (FS_) | 1.6 | K7M710, K7J710 | 03.09- | ->Chass. 8499, Hub Profile 19,1x21,8-20N, rigid sintered plate |
DACIA | LOGAN MCV (KS_) | 1.4 | K7M710, K7J710 | 02.07- | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | K7M710, K7J710 | 11.08- | Heavy Duty Version , only in connection with 88186. ... |
DACIA | LOGAN MCV (KS_) | 1.6 | K7M710, K7J710 | 02.07- | Manual Transmission, 6-speed, Hub Profile 20,3x22,1-28N, only exchange for diameter 228, rigid sintered plate |
DACIA | LOGAN Pickup (US_) | 1.6 | K7M710 | 03.08- | Heavy Duty Version , Manual Transmission, 6-speed, ->03.2015, only in connection with 881864 ... |
DACIA | SANDERO | 1.6 | K7M710 | 06.08- | Manual Transmission, 6-speed |
MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | 4G92(SOHC16V) | 05.97-06.06 | ->06.1996, GBox ME, Hub Profile 21,4x24,3-21N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | 4G92(SOHC16V) | 07.95-06.06 | |
MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | 4G92(SOHC16V) | 12.98-06.06 | |
RENAULT | 11 (B/C37_) | 1.4 Turbo (B/C375) | F2N730, C1J782, C1J760, C1J770, C1J764, F2N742, F3N718, F2N700, F3N708, F2N708, F2N710, F2N798, F2N704, F2N732 | 04.84-12.86 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
RENAULT | 11 (B/C37_) | 1.4 Turbo (B/C375) | F2N730, C1J782, C1J760, C1J770, C1J764, F2N742, F3N718, F2N700, F3N708, F2N708, F2N710, F2N798, F2N704, F2N732 | 10.86-12.88 | #VALUE! |
RENAULT | 11 (B/C37_) | 1.7 (B/C376) | F2N730, C1J782, C1J760, C1J770, C1J764, F2N742, F3N718, F2N700, F3N708, F2N708, F2N710, F2N798, F2N704, F2N732 | 10.83-12.87 | Hub Profile 20x21,9-26N, rigid clutch plate with organic facings |
RENAULT | 11 (B/C37_) | 1.7 (B/C37D) | F2N730, C1J782, C1J760, C1J770, C1J764, F2N742, F3N718, F2N700, F3N708, F2N708, F2N710, F2N798, F2N704, F2N732 | 06.87-12.88 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid sintered plate |
RENAULT | 11 (B/C37_) | 1.7 (B/C37E) | F2N730, C1J782, C1J760, C1J770, C1J764, F2N742, F3N718, F2N700, F3N708, F2N708, F2N710, F2N798, F2N704, F2N732 | 06.87-12.88 | ->08.1998, Renew everytime |
RENAULT | 11 (B/C37_) | 1.7 (B/C37F) | F2N730, C1J782, C1J760, C1J770, C1J764, F2N742, F3N718, F2N700, F3N708, F2N708, F2N710, F2N798, F2N704, F2N732 | 10.84-12.88 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
RENAULT | 11 (B/C37_) | 1.7 (B/C37L) | F2N730, C1J782, C1J760, C1J770, C1J764, F2N742, F3N718, F2N700, F3N708, F2N708, F2N710, F2N798, F2N704, F2N732 | 10.86-12.88 | GBox BE4R, GBox MA, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
RENAULT | 11 (B/C37_) | 1.7 (B37N, C73N) | F2N730, C1J782, C1J760, C1J770, C1J764, F2N742, F3N718, F2N700, F3N708, F2N708, F2N710, F2N798, F2N704, F2N732 | 10.86-12.88 | GBox F13 |
RENAULT | 19 I (B/C/D/L53_) | 1.7 (B/C53B) | F3N743, F7P704, F3N742, F3N740, F3N741 | 09.88-04.92 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
RENAULT | 19 I (B/C/D/L53_) | 1.7 (B/C53C) | F3N743, F7P704, F3N742, F3N740, F3N741 | 09.88-04.92 | |
RENAULT | 19 I (B/C/D/L53_) | 1.8 16V (B/C53D) | F3N743, F7P704, F3N742, F3N740, F3N741 | 06.89-04.92 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., rigid sintered plate |
RENAULT | 19 I (B/C/D/L53_) | 1.9 D (B/C534, B/C53J) | F8Q706, F8Q742 | 09.88-04.92 | Hub Profile 20x21,9-26N, rigid sintered plate |
RENAULT | 19 I (B/C/D/L53_) | 1.9 DT | F8Q610, F8Q740 | 09.90-04.92 | |
RENAULT | 19 I (B/C/D/L53_) | 1.9 DT | F8Q610, F8Q740 | 09.90-04.92 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
RENAULT | 19 I Cabrio/Convertible (D53_) | 1.7 | F3N743, F7P704, F7P700, F3N742, F2N724 | 07.91-04.92 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
RENAULT | 19 I Cabrio/Convertible (D53_) | 1.7 | F3N743, F7P704, F7P700, F3N742, F2N724 | 07.91-04.92 | for vehicles with air conditioning, Heavy Duty Version , only in connection with 88186. ... |
RENAULT | 19 I Cabrio/Convertible (D53_) | 1.8 16V (D53D) | F3N743, F7P704, F7P700, F3N742, F2N724 | 07.91-04.92 | Hub Profile 18,3x20,4-24N, for driving school cars, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
RENAULT | 19 II (B/C/D/L53,853_) | 1.7 (B/C53B) | F3P700, F3P707, F7P704, F3P765, F3P706, F3P760, F3P682, F3P708, F3N740, F3N741 | 04.92-12.95 | ->Chass. 539999, Hub Profile 19,1x21,8-20N, rigid clutch plate with organic facings |
RENAULT | 19 II (B/C/D/L53,853_) | 1.7 (B/C53C) | F3N | 04.92-12.95 | |
RENAULT | 19 II (B/C/D/L53,853_) | 1.8 (5/353A) | F3P | 04.92-12.95 | for Sensonic |
RENAULT | 19 II (B/C/D/L53,853_) | 1.8 (5/353F, B/C538) | F3P700, F3P707, F7P704, F3P765, F3P706, F3P760, F3P682, F3P708, F3N740, F3N741 | 05.94-12.95 | 01.2001->, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
RENAULT | 19 II (B/C/D/L53,853_) | 1.8 (B/C538) | F3P700, F3P707, F7P704, F3P765, F3P706, F3P760, F3P682, F3P708, F3N740, F3N741 | 04.92-05.94 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
RENAULT | 19 II (B/C/D/L53,853_) | 1.8 (B/C53Y) | F3P700, F3P707, F7P704, F3P765, F3P706, F3P760, F3P682, F3P708, F3N740, F3N741 | 04.92-12.95 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
RENAULT | 19 II (B/C/D/L53,853_) | 1.8 (L53Y) | F3P707, F3P706, F3P760, F3P704, F3P708, F3P705 | 04.92-12.95 | |
RENAULT | 19 II (B/C/D/L53,853_) | 1.8 16V (B/C53D) | F3P700, F3P707, F7P704, F3P765, F3P706, F3P760, F3P682, F3P708, F3N740, F3N741 | 04.92-12.95 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
RENAULT | 19 II (B/C/D/L53,853_) | 1.9 D (B/C53J) | F8Q742 | 04.92-12.95 | |
RENAULT | 19 II (B/C/D/L53,853_) | 1.9 dT (B/C53T) | F8Q744 | 04.92-12.95 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 280, torsion damper plate with organic facings |
RENAULT | 19 II Cabrio/Convertible (D53_, 853_) | 1.7 (D53C) | F3P707, F3N743, F7P704, F3P706, F3P760, F3P704, F3N742, F3P708, F3P705 | 04.92-09.93 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., rigid sintered plate |
RENAULT | 19 II Cabrio/Convertible (D53_, 853_) | 1.8 (D53Y) | F3P707, F3N743, F7P704, F3P706, F3P760, F3P704, F3N742, F3P708, F3P705 | 04.92-06.96 | Heavy Duty Version , Manual Transmission, 5-speed, only in connection with 88186. ..., for vehicles with single disc clutch |
RENAULT | 19 II Cabrio/Convertible (D53_, 853_) | 1.8 16V (D53D) | F3P707, F3N743, F7P704, F3P706, F3P760, F3P704, F3N742, F3P708, F3P705 | 04.92-06.96 | Hub Profile 23x26-23, only in connection with 883082 ..., rigid clutch plate with organic facings |
RENAULT | 21 (B48_), K48_),(L48_) | 1.6 (K48U) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 06.88- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 2294 001 965, only in connection with 881864 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
RENAULT | 21 (B48_), K48_),(L48_) | 1.7 (K/S481) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 06.86-03.93 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., only with aluminium screw BMW-OE 23 00 0 417 164, rigid sintered plate |
RENAULT | 21 (B48_), K48_),(L48_) | 1.7 (K/S482) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 10.86-12.88 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
RENAULT | 21 (B48_), K48_),(L48_) | 1.7 (K48E) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 06.86-12.89 | Manual Transmission, 6-speed, ->08.2003 |
RENAULT | 21 (B48_), K48_),(L48_) | 1.7 (K48E) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 10.89-12.93 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
RENAULT | 21 (B48_), K48_),(L48_) | 1.7 (K48M) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 06.86-12.89 | ->Mot. 083500, Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
RENAULT | 21 (B48_), K48_),(L48_) | 1.7 (K48N) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 06.87-04.89 | Hub Profile 21,3x24-21N, rigid clutch plate with organic facings |
RENAULT | 21 (B48_), K48_),(L48_) | 1.7 Cat (K48F) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 05.88-06.93 | Heavy Duty Version , ->08.2003, only in connection with 881864 ... |
RENAULT | 21 (B48_), K48_),(L48_) | 1.9 D | F8Q710 | 03.86-08.94 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles without start-stop function, for vehicles with single disc clutch, max. transmittable engine t |
RENAULT | 21 (B48_), K48_),(L48_) | 2.0 (L489) | F3N722, F3N723, J6R792, J6R793, J6R759, F2N750, F2N710, F2N712, F3N726, F2N752, J6R758 | 03.86-10.93 | Heavy Duty Version |
RENAULT | 21 Box/Furgón/Van | 1.7 | F2N710 | 06.86-04.95 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
RENAULT | 21 Box/Furgón/Van | 1.9 D | F8Q710 | 06.86-08.94 | Hub Profile 20x21,9-26N, rigid clutch plate with organic facings |
RENAULT | CLIO I (B/C57_,5/357_) | 1.7 (B/C574) | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 01.91-12.93 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
RENAULT | CLIO I (B/C57_,5/357_) | 1.8 (B/C578) | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 08.94-09.98 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, rigid sintered plate |
RENAULT | CLIO I (B/C57_,5/357_) | 1.8 (B/C57C, B/C57U) | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 01.91-09.98 | |
RENAULT | CLIO I (B/C57_,5/357_) | 1.8 16V (C57D) | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 01.91-03.96 | Hub Profile 20,3x22,2-28N, only in connection with 883082 999778, install only with SACHS dual-mass flywheel, rigid sintered plate, only exchange for diameter 228 |
RENAULT | CLIO I (B/C57_,5/357_) | 1.8 | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 01.91-09.98 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
RENAULT | CLIO I (B/C57_,5/357_) | 1.8 | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 08.90-04.96 | Heavy Duty Version , only in connection with 053151 047331 |
RENAULT | CLIO I (B/C57_,5/357_) | 1.8 Rsi (B/C579) | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 01.93-08.95 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
RENAULT | CLIO I (B/C57_,5/357_) | 1.8 Rsi (B/C57H) | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 08.95-09.98 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
RENAULT | CLIO I (B/C57_,5/357_) | 1.9 D (B/C/S576, B/C/S57L) | F8Q732, F8Q678, F8Q730 | 01.91-09.98 | |
RENAULT | CLIO I (B/C57_,5/357_) | 1.9 D | F8Q732, F8Q678, F8Q730 | 01.97-09.98 | Heavy Duty Version , Manual Transmission, 6-speed, E92 LCI, only in connection with 881864 ... |
RENAULT | CLIO I (B/C57_,5/357_) | Williams (B/C57M) | F3P754, F3P714, F3P710, F3P755, F2N770, F3P712, F7R700, F7P722, F3P758 | 01.94-09.98 | Heavy Duty Version , Manual Transmission, 6-speed, Chass. 8K-8A021 001->, Chass. 8K-8N007 501->, only in connection with 881864 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
RENAULT | CLIO II (BB_, CB_) | 1.6 (B/CB0D) | K7M746, K7M744, K7M745 | 09.98-05.05 | |
RENAULT | KANGOO (KC0,FC0_) | 1.6 16V | K4M | 06.01- | Hub Profile 23,3x26,3-23N, max. transmittable engine torque [Nm] 720, torsion damper sintered plate |
RENAULT | LAGUNA I (B56_, 556_) | 1.8 (B56A/B) | F3R722, F3P724, F3P720, F3R723 | 11.93-03.01 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
RENAULT | LAGUNA I (B56_, 556_) | 2.0 (B56C/H/N) | F3R722, F3P724, F3P720, F3R723 | 11.93-03.01 | Renew everytime |
RENAULT | LOGAN I (LS_) | 1.4 | K7J710 | 09.04- | Hub Profile 21,9x24,3-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
RENAULT | LOGAN I (LS_) | 1.6 Flex | K7M718, K7M710 | 11.07- | Manual Transmission, 5-speed, Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
RENAULT | LOGAN I (LS_) | 1.6 | K7M718, K7M710 | 05.08- | |
RENAULT | LOGAN I (LS_) | 1.6 | K7M718, K7M710 | 09.04- | |
RENAULT | MEGANE (BA / DA / EA / JA / LA) | 1.6 e (BA0F, BA0S) | K7M720, K7M702, K7M790, K7M703 | 01.96-03.99 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
RENAULT | MEGANE (BA / DA / EA / JA / LA) | 1.6 i (BA0L) | K7M720, K7M702, K7M790, K7M703 | 01.96-03.99 | ->Chass. 22999999, ->Chass. 25999999, ->Chass. 28999999, ->Chass. 2H999999, Hub Profile 22x25-14N, rigid sintered plate |
RENAULT | MEGANE (BA / DA / EA / JA / LA) | 1.9 D Eco (BA0A, BA0U, BA0R) | F8Q622, F8Q624, F8Q620 | 01.96-08.03 | 01.1988->, Hub Profile 21,9x24,3-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
RENAULT | MEGANE (BA / DA / EA / JA / LA) | 1.9 dT (B/SA0K, B/SA0Y) | F8Q786, F8Q784 | 01.96-08.03 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
RENAULT | R 9 (L42_) | 1.4 Turbo (L425) | F2N730, C1J760, C1J764, F3N718, F2N700, F2N708, F2N710, F2N798, F3N708, F2N704 | 04.84-12.86 | Manual Transmission, 6-speed, GBox MC, BVM6, Renew everytime |
RENAULT | R 9 (L42_) | 1.4 Turbo | F2N730, C1J760, C1J764, F3N718, F2N700, F2N708, F2N710, F2N798, F3N708, F2N704 | 12.86-12.89 | Heavy Duty Version |
RENAULT | R 9 (L42_) | 1.7 (L426) | F2N730, C1J760, C1J764, F3N718, F2N700, F2N708, F2N710, F2N798, F3N708, F2N704 | 09.84-12.89 | Heavy Duty Version , Remove and install clutch only with assembly ring |
RENAULT | R 9 (L42_) | 1.7 (L42E) | F2N730, C1J760, C1J764, F3N718, F2N700, F2N708, F2N710, F2N798, F3N708, F2N704 | 06.87-12.88 | |
RENAULT | R 9 (L42_) | 1.7 (L42F) | F2N730, C1J760, C1J764, F3N718, F2N700, F2N708, F2N710, F2N798, F3N708, F2N704 | 10.86-12.88 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
RENAULT | R 9 (L42_) | 1.7 (L42L) | F2N730, C1J760, C1J764, F3N718, F2N700, F2N708, F2N710, F2N798, F3N708, F2N704 | 10.86-12.88 | Hub Profile 22x25-14N, rigid clutch plate with organic facings |
RENAULT | R 9 (L42_) | 1.7 (L42N) | F2N730, C1J760, C1J764, F3N718, F2N700, F2N708, F2N710, F2N798, F3N708, F2N704 | 10.86-12.88 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
RENAULT | RAPID Box/Express/Van (F40_, G40_) | 1.6 D (F404) | F8M720, F8M730, F8M736, F8M760 | 03.86-08.98 | |
RENAULT | RAPID Box/Express/Van (F40_, G40_) | 1.9 D (F40P, F40N, F40E) | F8Q722, F8Q724, F8Q682, F8Q640, F8Q774, F8Q776, F8Q646 | 09.91-03.98 | |
RENAULT | RAPID Box/Express/Van (F40_, G40_) | 1.9 D (F40R) | F8Q722, F8Q724, F8Q682, F8Q640, F8Q774, F8Q776, F8Q646 | 09.94-03.98 | |
RENAULT | SUPER 5 (B/C/S40_) | 1.4 Turbo (C405) | F3N722, C1J782, F3N717, F3N702, C1J784, F3N716, C1J788 | 04.85-08.90 | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
RENAULT | SUPER 5 (B/C/S40_) | 1.7 (B/C408) | F3N722, C1J782, F3N717, F3N702, C1J784, F3N716, C1J788 | 10.86-03.95 | |
RENAULT | SUPER 5 (B/C/S40_) | 1.7 (B/C40K, B/C40G) | F2N740, F2N742 | 06.87-03.95 | Manual Transmission, Renew everytime |
RENAULT | SUPER 5 (B/C/S40_) | 1.7 i (C409) | F3N722, C1J782, F3N717, F3N702, C1J784, F3N716, C1J788 | 10.86-08.91 | Manual Transmission, 6-speed, Renew everytime |
RENAULT | TRAFIC Box/Furgón/Van (TXX) | 1.7 | F1N720 | 08.92-08.94 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
RENAULT | TRAFIC Bus / Box (T1,3,4,5,6,7) | 1.7 | F1N724 | 06.86-04.89 | |
RENAULT | TRAFIC Bus/Familial (TXW) | 1.7 | F1N724 | 08.92-08.94 | Renew everytime |
RENAULT | TRAFIC Flatbed/Chassis/Cab (PXX) | 1.7 | F1N722 | 05.89-08.94 | Chass. T ...->, Hub Profile 18,3x20,4-24N, rigid sintered plate |
RENAULT | TRAFIC Flatbed/Chassis Cab (P6) | 1.7 | F1N722 | 06.86-04.89 | Manual Transmission, 6-speed, ->05.2011, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
VOLVO | 440 K (445) | 1.6 | B18U, B18F, B18FP, B18EP, B16F, B18KP | 09.88-12.96 | |
VOLVO | 440 K (445) | 1.7 | B18U, B18F, B18FP, B18EP, B16F, B18KP | 08.88-07.89 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
VOLVO | 440 K (445) | 1.7 | B18U, B18F, B18FP, B18EP, B16F, B18KP | 08.89-12.96 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
VOLVO | 440 K (445) | 1.7 | B18U, B18F, B18FP, B18EP, B16F, B18KP | 09.88-12.96 | |
VOLVO | 440 K (445) | 1.7 | B18U, B18F, B18FP, B18EP, B16F, B18KP | 09.88-12.96 | Hub Profile 20x21,9-26N, rigid clutch plate with organic facings |
VOLVO | 440 K (445) | 1.7 Turbo | B18FT | 01.91-12.96 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, ONLY FOR MOTORSPORT!, includes bolt for pressure plate mounting, |
VOLVO | 440 K (445) | 1.7 Turbo | B18FT | 08.88-07.96 | ->Orga 7785, Hub Profile 18,2x21-18N, rigid sintered plate |
VOLVO | 440 K (445) | 1.8 | B18U, B18F, B18FP, B18EP, B16F, B18KP | 08.91-07.96 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
VOLVO | 440 K (445) | 1.8 | B18U, B18F, B18FP, B18EP, B16F, B18KP | 09.95-12.96 | Heavy Duty Version , Remove and install clutch only with assembly ring |
VOLVO | 440 K (445) | 1.9 Turbo-Diesel | D19T | 07.94-12.96 | |
VOLVO | 460 L (464) | 1.6 | B18U, B18EP, B16F, B18KP | 07.92-07.96 | Heavy Duty Version , GBox M32, only in connection with 881864 ...... |
VOLVO | 460 L (464) | 1.7 | B18U, B18EP, B16F, B18KP | 08.89-07.92 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, max. transmittable engine torque [Nm] 530, Contains rigid flywheel, clutch cover assembly and clutch disc, includes bolt for pressure plate mounting, ONLY FOR MOTORSPORT!, tors |
VOLVO | 460 L (464) | 1.7 | B18U, B18EP, B16F, B18KP | 09.88-07.96 | Hub Profile 21,8x24,2-23Z, rigid sintered plate |
VOLVO | 460 L (464) | 1.7 Turbo | B18FT | 01.91-07.96 | |
VOLVO | 460 L (464) | 1.7 Turbo | B18FT | 08.89-07.96 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
VOLVO | 460 L (464) | 1.8 | B18U, B18EP, B16F, B18KP | 08.91-07.96 | Heavy Duty Version , only in connection with 881864 ... |
VOLVO | 460 L (464) | 1.9 Turbo-Diesel | D19T | 07.94-07.96 | Renew everytime |
VOLVO | 480 E (482) | 1.7 | B18F, B18EP, B18E | 04.86-07.89 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
VOLVO | 480 E (482) | 1.7 | B18F, B18EP, B18E | 08.86-07.88 | Hub Profile 28x35-10N, only in connection with 883082 ..., rigid clutch plate with organic facings |
VOLVO | 480 E (482) | 1.7 | B18F, B18EP, B18E | 08.87-07.89 | Manual Transmission, ->02.2003, Sequential Manual Transmission |
VOLVO | 480 E (482) | 1.7 | B18F, B18EP, B18E | 08.89-07.96 | Hub Profile 23x26-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
VOLVO | 480 E (482) | 1.7 Turbo | B18FT | 01.91-07.96 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
VOLVO | 480 E (482) | 1.7 Turbo | B18FT | 08.87-07.96 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
Tip: Fără arcDiametru: 200 mmGrosime:...