ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*140 325
New product
881864 999527
4050451003651

Disc ambreiaj PCS 228-O7.3-045 Sachs Performance
Tip: Fără arcDiametru: 228 mmGrosime: 7,3 mmProfil butuc roata: 24 / 48 - 20 - 30ºTrimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare

Disc ambreiaj PCS 228-O7.3-045 Sachs Performance
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Ambreiajele ZF SACHS sunt de renume mondial cunoscute pentru durabilitatea și calitatea lor. Acestea oferă mai multă transmisie de putere decât ambreiajele convenționale, o rezistență mai bună la temperatură și, datorită prețului accesibil, sunt o alegere clară pentru mașinile sport sau chiar și de serie.
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
| Marcă | Model | Motor | Cod motor | Anul fabricării | Notă |
|---|---|---|---|---|---|
| OPEL | ASTRA H (A04) | 1.7 CDTI (L48) | Z17DTH | 03.04-10.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| OPEL | ASTRA H (A04) | 2.0 Turbo (L48) | Z20LER, Z20LEL | 03.04-10.10 | Heavy Duty Version |
| OPEL | ASTRA H (A04) | 2.0 Turbo (L48) | Z20LER, Z20LEL | 09.04-10.10 | |
| OPEL | ASTRA H Estate (A04) | 1.7 CDTI (L35) | Z17DTH | 08.04-10.10 | Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| OPEL | ASTRA H Estate (A04) | 2.0 Turbo (L35) | Z20LER, Z20LEL | 08.04-10.10 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, includes bolt for pressure plate mounting, torsion damper sintered plate, ONLY FOR MOTORSPORT!, |
| OPEL | ASTRA H Estate (A04) | 2.0 Turbo (L35) | Z20LER, Z20LEL | 09.04-10.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, rigid sintered plate |
| OPEL | ASTRA H GTC (A04) | 1.7 CDTi (L08) | Z17DTH | 03.05-10.10 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| OPEL | ASTRA H GTC (A04) | 2.0 Turbo (L08) | Z20LER, Z20LEL | 03.05-10.10 | |
| OPEL | ASTRA H GTC (A04) | 2.0 Turbo (L08) | Z20LER, Z20LEL | 03.05-10.10 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| OPEL | ASTRA H Saloon (A04) | 1.7 CDTi (L69) | Z17DTH | 02.07-10.10 | Manual Transmission, 6-speed, Renew everytime |
| OPEL | ASTRA H TwinTop (A04) | 2.0 Turbo (L67) | Z20LER, Z20LEL | 09.05-10.10 | Manual Transmission, 6-speed, Renew everytime |
| OPEL | ASTRA H TwinTop (A04) | 2.0 Turbo (L67) | Z20LER, Z20LEL | 09.05-10.10 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, torsion damper sintered pl |
| OPEL | SIGNUM Hatchback (Z03) | 2.2 direct (F48) | Z22YH | 05.03-09.08 | Manual Transmission, 6-speed, Renew everytime |
| OPEL | VECTRA C (Z02) | 2.2 DGi (F69) | Z22YH | 10.03-08.08 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| OPEL | VECTRA C Estate (Z02) | 2.2 direct (F35) | Z22YH | 10.03-08.08 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| OPEL | VECTRA C GTS (Z02) | 2.2 DGi (F68) | Z22YH | 10.03-08.08 | |
| OPEL | ZAFIRA B (A05) | 2.0 (M75) | Z22YH, Z20LER | 07.05-12.10 | Hub Profile 21,3x24-21N, rigid clutch plate with organic facings |
| OPEL | ZAFIRA B (A05) | 2.2 (M75) | Z22YH, Z20LER | 07.05-12.12 | |
| VAUXHALL | ASTRA Mk V (H) (A04) | 1.7 CDTI (L48) | Z17DTH | 01.04-05.09 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, ONLY FOR MOTORSPORT!, incl |
| VAUXHALL | ASTRA Mk V (H) (A04) | 2.0 Turbo (L48) | Z20LER, Z20LEL | 01.04-05.09 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| VAUXHALL | ASTRA Mk V (H) (A04) | 2.0 Turbo (L48) | Z20LER, Z20LEL | 01.04-05.09 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| VAUXHALL | ASTRA Mk V (H) Estate (A04) | 1.7 CDTi (L35) | Z17DTH | 08.04-03.09 | ->07.2004 |
| VAUXHALL | ASTRA Mk V (H) Estate (A04) | 2.0 Turbo (L35) | Z20LER, Z20LEL | 08.04-10.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| VAUXHALL | ASTRA Mk V (H) Estate (A04) | 2.0 Turbo (L35) | Z20LER, Z20LEL | 08.04-10.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| VAUXHALL | ASTRA Mk V (H) Sport Hatch (A04) | 1.7 CDTi (L08) | Z17DTH | 02.05-11.10 | Heavy Duty Version |
| VAUXHALL | ASTRA Mk V (H) Sport Hatch (A04) | 2.0 Turbo (L08) | Z20LEL | 02.05-11.10 | |
| VAUXHALL | ASTRA Mk V (H) TwinTop (A04) | 2.0 (L67) | Z20LER, Z20LEL | 02.06-11.10 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| VAUXHALL | ASTRA Mk V (H) TwinTop (A04) | 2.0 Turbo (L67) | Z20LER, Z20LEL | 01.06-11.10 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure plate mounting, Contains rigid flywheel, clutch cover assembly and c |
| VAUXHALL | SIGNUM (Z03) | 2.2 i | Z22YH | 05.03-05.08 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| VAUXHALL | VECTRA Mk II (C) (Z02) | 2.2 direct | Z22YH | 01.02-10.08 | 12.2000->, Orga 08806->, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 2.2 direct | Z22YH | 10.03-07.08 | |
| VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 2.2 direct | Z22YH | 10.03-08.05 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| VAUXHALL | ZAFIRA Mk II (B) (A05) | 2.0 | Z22YH, Z20LER | 07.05-11.14 | Heavy Duty Version , only in connection with 88186. ... |
| VAUXHALL | ZAFIRA Mk II (B) (A05) | 2.2 | Z22YH, Z20LER | 07.05-11.14 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
Niciun producător găsit
