ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*140 415
New product
883082 999716
4050451002777

Placă de presiune ASSY M215 Sachs Performance
Cu lamela ambreiaj organică- Max 370NmCu lamela ambreiaj ceramică- Max 540NmTrimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare

Placă de presiune ASSY M215 Sachs Performance
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Ambreiajele ZF SACHS sunt de renume mondial cunoscute pentru durabilitatea și calitatea lor. Acestea oferă mai multă transmisie de putere decât ambreiajele convenționale, o rezistență mai bună la temperatură și, datorită prețului accesibil, sunt o alegere clară pentru mașinile sport sau chiar și de serie.
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
| Marcă | Model | Motor | Cod motor | Anul fabricării | Notă |
|---|---|---|---|---|---|
| BMW | 3 (E30) | 316 i | M40 | 07.88-06.91 | for Jobile, 08.1980 - 08.1981, Hub Profile 18,2x21-18N, rigid sintered plate |
| BMW | 3 (E30) | 316 i | M40 | 09.87-06.91 | Hub Profile 20x22-26N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| BMW | 3 (E30) | 318 i | M40 | 09.87-06.91 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| BMW | 3 (E30) | 318 i | M40 | 09.87-06.91 | Manual Transmission, GBox F13, Hub Profile 15,6x18,7-14N, rigid sintered plate |
| BMW | 3 (E30) | 318 is | M42B18(184S1) | 09.89-08.91 | |
| BMW | 3 (E36) | 316 i | M40B16(164E1), M43B18(184E2), M40B18(184E1), M43B16(164E2) | 09.90-02.98 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| BMW | 3 (E36) | 316 i | M40B16(164E1), M43B18(184E2), M40B18(184E1), M43B16(164E2) | 09.90-09.93 | Hub Profile 18,2x21-18N, rigid sintered plate |
| BMW | 3 (E36) | 318 i | M40B16(164E1), M43B18(184E2), M40B18(184E1), M43B16(164E2) | 10.93-02.98 | Heavy Duty Version |
| BMW | 3 (E36) | 318 i | M40B16(164E1), M43B18(184E2), M40B18(184E1), M43B16(164E2) | 12.90-10.93 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| BMW | 3 (E36) | 318 is | M42B18(184S1) | 03.93-02.98 | |
| BMW | 3 Compact/Hatchback/avec hayon (E36) | 316 g | M43B16(164E2) | 03.94-08.00 | ->08.1986, Hub Profile 20,1x22,3-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| BMW | 3 Compact/Hatchback/avec hayon (E36) | 316 i | M43B16(164E2) | 03.94-08.00 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
| BMW | 3 Compact/Hatchback/avec hayon (E36) | 318 ti | M42B18(184S1), M44B19(194S1) | 07.95-08.00 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
| BMW | 3 Compact/Hatchback/avec hayon (E36) | 318 ti | M42B18(184S1), M44B19(194S1) | 11.94-08.95 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| BMW | 5 (E34) | 518 g | M43B18(184E2) | 11.95-06.96 | ->Mot. 14348330 |
| BMW | 5 (E34) | 518 i | M40B18(184E1), M43B18(184E2) | 08.89-09.95 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, Contains rigid flywheel, c |
| BMW | 5 (E34) | 518 i | M40B18(184E1), M43B18(184E2) | 08.89-09.95 | not for transmission type MT75 |
Niciun producător găsit
