ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*331 505
New product
ST-182022080D_7
4251778304234
ST Performance suspensie sport reglabilă pentru Bmw 2-series M240i (F22, F23) - tip ST XTA Plus3
Îmbunătățiți manevrabilitatea autovehiculului prin instalarea unui set de coilovere ST performante.Potrivit pentru: decapotabil; 2WD; fără amortizoare electroniceCoborârea punții față: 30-50mmCoborârea punții spate: 30-50mmTrimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
ST Performance suspensie sport reglabilă pentru Bmw 2-series M240i (F22, F23) - tip ST XTA Plus3
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Seria ST XTA Plus3 Coilover cu suporturi superioare și amortizare reglabilă la compresie și revenire
Kitul coilover XTA plus 3 oferă mașinii dvs. performanță maximă pentru drum și instrumentele de care aveți nevoie pentru orice provocare
Din fabrică, kitul coilover XTA plus 3 este echipat cu amortizoare KW care sunt reglabile în compresie la viteză mare și joasă, precum și amortizare reglabilă de revenire. Cu 24 de clicuri de ajustare pentru fiecare, amortizare de compresie la viteză mare și viteză mică și 18 clicuri de ajustare de revenire, suspensia dvs. nu cunoaște limite. Nu contează dacă înșurubați o cușcă de rulare aftermarket, sudați o cușcă, modificarea bucșelor PU upgrade la bucșe sferice sau încărcări modificate ale roților - coiloverul XTA plus 3 are ceea ce este necesar pentru a vă menține mașina reglată! Desigur, XTA plus 3 include, de asemenea, un certificat de aprobare a pieselor, arcuri de curse și suporturi superioare unibal din aluminiu.
Reglare ușoară a coborârii
Ca toate coiloverele ST, coborârea ajustare se face printr-un fir continuu pe strutul galvanizat. Acest lucru permite chiar ca coborârea să fie făcută chiar și atunci când kitul este instalat prin rotirea plăcii arcului mai sus sau mai jos! NOTĂ: Coborârea fiecărui vehicul diferă foarte mult cu coiloverele ST XTA plus 3 datorită tip de construcție.
KW Engineering: Exclusiv pentru suspensia ST
Coiloverul ST XTA plus 3 de înaltă calitate se bazează pe principiul de amortizare twin-tube cu frecare redusă, combinat cu carcasele amortizoarelor rezistente la presiune. Fabricat direct la KW, un ghidaj monobloc și un pachet de garnituri reduc frecarea amortizorului și îl protejează împotriva coroziunii și a murdăriei. Fiecare montant galvanizat este sigilat de mai multe ori pentru a asigura longevitatea maximă în TOATE condițiile meteorologice.
Coborâre cu St\Tyle: coiloverele ST XTA
Marcă: Bmw
Model: 2-series M240i (F22, F23)
Tip: (1C)
Anul: 01/15-
Informații suplimentare: decapotabil; 2WD; fără amortizoare electronice
Material: Oțel galvanizat
Linia: Kit coilover Street Performance
Versiunea Coilover: ST XTA Plus3
Reglarea amortizării: Amortizare la revenire și compresie
Sarcina pe puntea față (FA): -1090kg
Sarcina axei spate (RA): -1230kg
Coborârea punții față (VA): 30-50mm
Coborârea punții spate (HA): 20-45mm
Set FA coilover struts incl. suporturi superioare, arcuri RA cu reglare pe înălțime + amortizoare
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 d | Convertible | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 d | Convertible | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 i | Convertible | Petrol | 100 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 225 d | Convertible | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 225 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 228 i | Convertible | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 230 i | Convertible | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | M 235 i | Convertible | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | M 240 i | Convertible | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 228 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 230 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 235 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 235 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 240 i | Coupe | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 316 i | Saloon | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 i | Saloon | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 134 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 328 i | Saloon | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 328i | Saloon | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 340 i | Saloon | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 340 i | Saloon | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 120 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 428 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 i | Coupe | Petrol | 183 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 435 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 435 i | Coupe | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 440 i | Coupe | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 440 i | Coupe | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Îmbunătățiți manevrabilitatea...