ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*363 482
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
New product
290067
Pedders 290067 Trakryder Coil Spring
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Trimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
Pedders 290067 Trakryder Coil Spring
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pedders Coil Springs represent the pinnacle of suspension craftsmanship, designed to enhance vehicle handling, appearance, and performance. Manufactured to ISO 9001 standards with a tight tolerance of just +/-2mm at loaded height, each spring is carefully engineered to provide the optimal spring rate for stability, control, and cornering precision.
By minimizing body roll and maintaining consistent wheel contact with the road, Pedders Coil Springs improve tyre grip and handling performance. Each spring undergoes a rigorous multi-stage process including hot coiling, oil quenching, furnace tempering, and shot peening to ensure unmatched strength and fatigue resistance. Final testing and powder coating deliver lasting quality and reliability for road or performance use.
Reference: 290067
Weight: 5.68
Note: 290067 Raised Coils Will Fit Pedders And Standard Struts.
Ford Ranger PX, 2WD Hi-Ride | 2011-2015 PX, 2WD Hi-Ride - Front Spring Raised , 290067 Raised Coils Will Fit Pedders And Standard Struts.
Ford Ranger PX MK2, 2WD Hi-Ride | 2015-2018 PX MK2, 2WD Hi-Ride - Front Spring Raised , 290067 Raised Coils Will Fit Pedders And Standard Struts.
Ford Ranger PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 PX MK3, 4WD 2.2L and 3.2L ONLY - Front Spring Raised , 290067 Raised Coils Will Fit Pedders And Standard Struts.
Ford Ranger PX, 4WD | 2011-2015 PX, 4WD - Front Spring Raised , 290067 Raised Coils Will Fit Pedders And Standard Struts.
Ford Ranger PX MK2, 4WD | 2015-2018 PX MK2, 4WD - Front Spring Raised , 290067 Raised Coils Will Fit Pedders And Standard Struts.
Mazda BT50 UP, 2WD Hi-Ride | 2011-2015 UP, 2WD Hi-Ride - Front Spring Raised , Raised heavy duty spring.Suitable for use on vehicles with additional equipment such as bull bar winch aftermarket bumper. Ride height 840mm with 17 inch wheels. Clickdetailed informationto see diagram for explanation. Approx 35 to 40mm higher than standard. ONE spring
Mazda BT50 UR, 2WD Hi-Ride | 2015-Onward UR, 2WD Hi-Ride - Front Spring Raised , Raised heavy duty spring.Suitable for use on vehicles with additional equipment such as bull bar winch aftermarket bumper. Ride height 840mm with 17 inch wheels. Clickdetailed informationto see diagram for explanation. Approx 35 to 40mm higher than standard. ONE spring
Mazda BT50 UP, 4WD | 2011-2015 UP, 4WD - Front Spring Raised , Raised heavy duty spring.Suitable for use on vehicles with additional equipment such as bull bar winch aftermarket bumper. Ride height 840mm with 17 inch wheels. Clickdetailed informationto see diagram for explanation. Approx 35 to 40mm higher than standard. ONE spring
Mazda BT50 UR, 4WD | 2015-Onward UR, 4WD - Front Spring Raised , Raised heavy duty spring.Suitable for use on vehicles with additional equipment such as bull bar winch aftermarket bumper. Ride height 840mm with 17 inch wheels. Clickdetailed informationto see diagram for explanation. Approx 35 to 40mm higher than standard. ONE spring
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Marcă | Model | An |
---|---|---|
Ford | Ranger | PX, 2WD Hi-Ride | 2011-2015 |
Ford | Ranger | PX, 4WD | 2011-2015 |
Ford | Ranger | PX MK2, 2WD Hi-Ride | 2015-2018 |
Ford | Ranger | PX MK2, 4WD | 2015-2018 |
Ford | Ranger | PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 |
Mazda | BT50 | UP, 2WD Hi-Ride | 2011-2015 |
Mazda | BT50 | UP, 4WD | 2011-2015 |
Mazda | BT50 | UR, 2WD Hi-Ride | 2015-Onward |
Mazda | BT50 | UR, 4WD | 2015-Onward |
Precision-engineered for performance...