ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*369 584
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
New product
7707
Pedders 7707 Trakryder Coil Spring
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Trimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
Pedders 7707 Trakryder Coil Spring
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pedders Coil Springs represent the pinnacle of suspension craftsmanship, designed to enhance vehicle handling, appearance, and performance. Manufactured to ISO 9001 standards with a tight tolerance of just +/-2mm at loaded height, each spring is carefully engineered to provide the optimal spring rate for stability, control, and cornering precision.
By minimizing body roll and maintaining consistent wheel contact with the road, Pedders Coil Springs improve tyre grip and handling performance. Each spring undergoes a rigorous multi-stage process including hot coiling, oil quenching, furnace tempering, and shot peening to ensure unmatched strength and fatigue resistance. Final testing and powder coating deliver lasting quality and reliability for road or performance use.
Reference: 7707
Weight: 3.29
Note: Ride height 675mm with 18 wheels
Chevrolet Captiva 2006-2011 - Rear Spring Low , Ride height 675mm with 18 wheels
Chevrolet Captiva 2011-Onward - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva CG Series I 5 Seat, 2.0lt 4cyl TD | 2006-2011 CG Series I 5 Seat, 2.0lt 4cyl TD - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva CG Series I 5 Seat, 2.4lt 4cyl ULP | 2006-2011 CG Series I 5 Seat, 2.4lt 4cyl ULP - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva CG Series I 5 Seat, 3.2lt 6cyl ULP | 2006-2011 CG Series I 5 Seat, 3.2lt 6cyl ULP - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva GC Series I 7 Seat, 2.0lt 4cyl TD | 2006-2011 GC Series I 7 Seat, 2.0lt 4cyl TD - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva GC Series I 7 Seat, 3.2lt 6cyl ULP | 2006-2011 GC Series I 7 Seat, 3.2lt 6cyl ULP - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva CG Series II 5 Seat, 2.2lt 4cyl TD | 2011-2018 CG Series II 5 Seat, 2.2lt 4cyl TD - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva CG Series II 5 Seat, 2.4lt 4cyl ULP | 2011-2018 CG Series II 5 Seat, 2.4lt 4cyl ULP - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva CG Series II 7 Seat, 2.2lt 4cyl TD | 2011-2018 CG Series II 7 Seat, 2.2lt 4cyl TD - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva CG Series II 7 Seat, 2.4lt 4cyl ULP | 2011-2018 CG Series II 7 Seat, 2.4lt 4cyl ULP - Rear Spring Low , Ride height 675mm with 18 wheels
Holden Captiva CG Series II 7 Seat, 3.0lt 6cyl ULP | 2011-2018 CG Series II 7 Seat, 3.0lt 6cyl ULP - Rear Spring Low , Ride height 675mm with 18 wheels
Mitsubishi Space Runner Rvr N11W, N13W & N18W | 1991-1997 N11W, N13W & N18W - Rear Spring Standard
Toyota Rav 4 SXA10, SXA11, SXA116, 3 & 5 Door Wagon | 1994-2000 SXA10, SXA11, SXA116, 3 & 5 Door Wagon - Rear Spring Raised
Vauxhall Antara 2011-Onward - Rear Spring Low
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Marcă | Model | An |
---|---|---|
Chevrolet | Captiva | 2006-2011 |
Chevrolet | Captiva | 2011-Onward |
Holden | Captiva | CG Series I 5 Seat, 2.0lt 4cyl TD | 2006-2011 |
Holden | Captiva | CG Series I 5 Seat, 2.4lt 4cyl ULP | 2006-2011 |
Holden | Captiva | CG Series I 5 Seat, 3.2lt 6cyl ULP | 2006-2011 |
Holden | Captiva | CG Series II 5 Seat, 2.2lt 4cyl TD | 2011-2018 |
Holden | Captiva | CG Series II 5 Seat, 2.4lt 4cyl ULP | 2011-2018 |
Holden | Captiva | CG Series II 7 Seat, 2.2lt 4cyl TD | 2011-2018 |
Holden | Captiva | CG Series II 7 Seat, 2.4lt 4cyl ULP | 2011-2018 |
Holden | Captiva | CG Series II 7 Seat, 3.0lt 6cyl ULP | 2011-2018 |
Holden | Captiva | GC Series I 7 Seat, 2.0lt 4cyl TD | 2006-2011 |
Holden | Captiva | GC Series I 7 Seat, 3.2lt 6cyl ULP | 2006-2011 |
Mitsubishi | Space Runner Rvr | N11W, N13W & N18W | 1991-1997 |
Toyota | Rav 4 | SXA10, SXA11, SXA116, 3 & 5 Door Wagon | 1994-2000 |
Vauxhall | Antara | 2011-Onward |
Precision-engineered for performance...