În perioada 29 septembrie - 9 octombrie, suportul telefonic nu este disponibil. Pentru orice solicitări, vă rugăm să ne contactați prin email. Vă mulțumim pentru înțelegere!
Nou Delivery free Pedders Pedders 6298 Trakryder Leaf Spring | race-shop.ro Mărește
predná náprava

*369 606

Pedders

Pedders 6298 Trakryder Leaf Spring

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

New product

La comandă : 7buc.

La dvs cel tărziu: 16. 10.

1.024,00 RON cu TVA

6298   

Întrebări

Întrebări

Pedders 6298 Trakryder Leaf Spring

Pedders 6298 Trakryder Leaf Spring

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

Trimiteți întrebări magazinului despre acest produs.

* Câmp obligatoriu

  sau  Anulare

Informează

Informații legate de restocare

Pedders 6298 Trakryder Leaf Spring

Pedders 6298 Trakryder Leaf Spring

Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.

* obigatoriu

  sau  Anulează

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

Pedders Leaf Springs are engineered to meet the demands of heavy-duty towing and load carrying, while maintaining durability and ride comfort. Constructed from premium-grade steel and featuring precision-engineered components like metal eye sleeves and tapered cut ends, these springs reduce binding, noise, and wear.

Designed for cars, light commercial vehicles, and 4WDs, Pedders Leaf Springs improve load support and stability with variable laminate thickness for optimized performance. They restore ride height and ride quality while providing long-term reliability. Each set is backed by Pedders’ 2-year / 25,000-mile warranty for confidence on and off the road.

Key Features

  1. Enhanced load-carrying capacity for towing and heavy-duty use.
  2. Variable laminate thickness for balanced support and comfort.
  3. High-grade steel construction for strength and longevity.
  4. Tapered cut ends and metal eye sleeves reduce noise and wear.
  5. Supported by a 2-year / 25,000-mile warranty.

 

Tech. Info:

Reference: 6298

Weight: 28.2

Note: Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.

 

Suitable for:

Ford Ranger PX, 2WD Hi-Ride | 2011-2015 PX, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK2, 2WD Hi-Ride | 2015-2018 PX MK2, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward PX MK3 (MY2019), 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 PX MK3, 4WD 2.2L and 3.2L ONLY - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3, 4WD 2.0 Model ONLY | 2019-2022 PX MK3, 4WD 2.0 Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 20mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Ford Ranger PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward PX MK3, 4WD 3.2 Wildtrack Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 20mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Ford Ranger PX, 4WD | 2011-2015 PX, 4WD - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK2, 4WD | 2015-2018 PX MK2, 4WD - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Mazda BT50 UP, 2WD Hi-Ride | 2011-2015 UP, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 2WD Hi-Ride | 2015-Onward UR, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UP, 4WD | 2011-2015 UP, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 4WD | 2015-Onward UR, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring

Scrie o recenzie

Scrie o recenzie







  sau  Anulează

Nu ați găsit răspunsul?
Introduceți o nouă întrebare
Aveți o întrebare? Căutați răspunsul.




MarcăModelAn
FordRangerPX, 2WD Hi-Ride | 2011-2015
FordRangerPX, 4WD | 2011-2015
FordRangerPX MK2, 2WD Hi-Ride | 2015-2018
FordRangerPX MK2, 4WD | 2015-2018
FordRangerPX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward
FordRangerPX MK3, 4WD 2.0 Model ONLY | 2019-2022
FordRangerPX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019
FordRangerPX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward
MazdaBT50UP, 2WD Hi-Ride | 2011-2015
MazdaBT50UP, 4WD | 2011-2015
MazdaBT50UR, 2WD Hi-Ride | 2015-Onward
MazdaBT50UR, 4WD | 2015-Onward

Categorii

Recent posts

Cum să îți alegi jantele?

Informații și termeni importanți pe care ar trebui să îi cunoască orice pasionat auto pentru a alege corect jantele.
Read more
Curățarea și impregnarea filtrelor sport

Cum să asiguri curățenia și durabilitatea filtrelor sport?
Read more
Modificarea motorului M52B28

Cum să crești performanța și fiabilitatea unuia dintre cele mai populare motoare BMW?
Read more
Regulator presiune combustibil și Wastegate

Pentru ce sunt și ce beneficii aduc?
Read more
Modificare BMW E36

Descoperiți potențialul mașinii dvs.
Read more
Ce sunt fitingurile?

Fitinguri și furtunuri cu marcajul AN. Ce înseamnă și pentru ce sunt utilizate?
Read more
Raceshop in Forbes

Diamonds of Slovak Business: concurs pentru companiile care schimbă fața afacerilor slovace.
Read more
Plăci modulare podea

Podele modulare pentru garaj sau atelier. 
Read more
Aero Tec Laboratories Ltd (ATL)

Viac ako 50 rokov v obore palivových nádrží pre vrcholový motoršport. 
Read more

Categorii Producători

Produse vizualizate

Loading...