ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*369 606
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
New product
6298
Pedders 6298 Trakryder Leaf Spring
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
Trimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
Pedders 6298 Trakryder Leaf Spring
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
Pedders Leaf Springs are engineered to meet the demands of heavy-duty towing and load carrying, while maintaining durability and ride comfort. Constructed from premium-grade steel and featuring precision-engineered components like metal eye sleeves and tapered cut ends, these springs reduce binding, noise, and wear.
Designed for cars, light commercial vehicles, and 4WDs, Pedders Leaf Springs improve load support and stability with variable laminate thickness for optimized performance. They restore ride height and ride quality while providing long-term reliability. Each set is backed by Pedders’ 2-year / 25,000-mile warranty for confidence on and off the road.
Reference: 6298
Weight: 28.2
Note: Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX, 2WD Hi-Ride | 2011-2015 PX, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK2, 2WD Hi-Ride | 2015-2018 PX MK2, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward PX MK3 (MY2019), 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 PX MK3, 4WD 2.2L and 3.2L ONLY - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3, 4WD 2.0 Model ONLY | 2019-2022 PX MK3, 4WD 2.0 Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 20mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Ford Ranger PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward PX MK3, 4WD 3.2 Wildtrack Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 20mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Ford Ranger PX, 4WD | 2011-2015 PX, 4WD - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK2, 4WD | 2015-2018 PX MK2, 4WD - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Mazda BT50 UP, 2WD Hi-Ride | 2011-2015 UP, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 2WD Hi-Ride | 2015-Onward UR, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UP, 4WD | 2011-2015 UP, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 4WD | 2015-Onward UR, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Marcă | Model | An |
---|---|---|
Ford | Ranger | PX, 2WD Hi-Ride | 2011-2015 |
Ford | Ranger | PX, 4WD | 2011-2015 |
Ford | Ranger | PX MK2, 2WD Hi-Ride | 2015-2018 |
Ford | Ranger | PX MK2, 4WD | 2015-2018 |
Ford | Ranger | PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward |
Ford | Ranger | PX MK3, 4WD 2.0 Model ONLY | 2019-2022 |
Ford | Ranger | PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 |
Ford | Ranger | PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward |
Mazda | BT50 | UP, 2WD Hi-Ride | 2011-2015 |
Mazda | BT50 | UP, 4WD | 2011-2015 |
Mazda | BT50 | UR, 2WD Hi-Ride | 2015-Onward |
Mazda | BT50 | UR, 4WD | 2015-Onward |
Built from high-grade steel, Pedders...