ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*33 072
New product
DP21501
5039221215011

Plăcuțe frână spate EBC Greenstuff 2000 Sport DP21501
Set placuțe frână EBC brakes.Trimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare

Plăcuțe frână spate EBC Greenstuff 2000 Sport DP21501
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Greenstuff
Un amestec mai moale pentru mașinile mai puțin puternice, oferind o îmbunătățire cu 15% a performanței de frânare față de plăcuțele de frână OEM.
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
| Marcă | Model | Motor | An | Putere | Etrier |
|---|---|---|---|---|---|
| FORD (Aust/NZ) | Fairlane | AU | 99-2003 | ||
| FORD (Aust/NZ) | Fairlane | BA 11 | 2004-2005 | ||
| FORD (Aust/NZ) | Fairlane | BA 11 XR | 2004-2005 | ||
| FORD (Aust/NZ) | Fairlane | BA | 2002-2004 | ||
| FORD (Aust/NZ) | Fairlane | BA XR | 2002-2004 | ||
| FORD (Aust/NZ) | Fairlane | NF | 95-96 | ||
| FORD (Aust/NZ) | Fairlane | NL | 96-99 | ||
| FORD (Aust/NZ) | Falcon | AUII AUIII | 2000-2002 | ||
| FORD (Aust/NZ) | Falcon | AUII AUIII | 98-2002 | ||
| FORD (Aust/NZ) | Falcon | BA (Silver Caliper) | 2003-2005 | ||
| FORD (Aust/NZ) | Falcon | BA XR8 Upgrade (Black Caliper) | 2003-2005 | ||
| FORD (Aust/NZ) | Falcon | BF V6 | 2005-2008 | ||
| FORD (Aust/NZ) | Falcon | EF - AUI | 95-99 | ||
| FORD (Aust/NZ) | Falcon | EL GT | 96-97 | ||
| FORD (Aust/NZ) | Falcon | FG | 2008-2016 | ||
| FORD (S.Africa) | Fairmont | AU | 2000-2002 | ||
| FORD (S.Africa) | Fairmont | BA | 2003-2005 | ||
| FORD (S.Africa) | Fairmont | BF V6 | 2005-2008 | ||
| FORD (S.Africa) | Fairmont | EF | 96-99 | ||
| FORD (S.Africa) | Falcon | AU | 2000-2002 | ||
| FORD (S.Africa) | Falcon | BA | 2003-2005 | ||
| FORD (S.Africa) | Falcon | BF V6 | 2005-2008 | ||
| FORD (S.Africa) | Falcon | EF | 96-99 | ||
| HOLDEN (Aust/NZ) | Commodore (VB) | 2,8 | 78-80 | ||
| HOLDEN (Aust/NZ) | Commodore (VB) | 3,3 | 78-80 | ||
| HOLDEN (Aust/NZ) | Commodore (VB) | 4,2 | 78-80 | ||
| HOLDEN (Aust/NZ) | Commodore (VB) | 5 | 78-80 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 1,9 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 2,8 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 3,3 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 4,2 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VC) | 5 | 80-81 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 1,9 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 2,8 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 3,3 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 4,2 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VH) | 5 | 81-84 | ||
| HOLDEN (Aust/NZ) | Commodore (VK) | 1,9 | 84-86 | ||
| HOLDEN (Aust/NZ) | Commodore (VK) | 3,3 | 84-86 | ||
| HOLDEN (Aust/NZ) | Commodore (VK) | 5 | 84-86 | ||
| HOLDEN (Aust/NZ) | Commodore (VL) | 2 | 86-88 | ||
| HOLDEN (Aust/NZ) | Commodore (VL) | 3.0 Turbo | 86-88 | ||
| HOLDEN (Aust/NZ) | Commodore (VL) | 3 | 86-88 | ||
| HOLDEN (Aust/NZ) | Commodore (VL) | 4,9 | 86-88 | ||
| HOLDEN (Aust/NZ) | Commodore (VN) | 2 | 88-91 | ||
| HOLDEN (Aust/NZ) | Commodore (VN) | 3,8 | 88-91 | ||
| HOLDEN (Aust/NZ) | Commodore (VN) | 5 | 88-91 | ||
| HOLDEN (Aust/NZ) | Commodore (VP) | 3,8 | 91-93 | ||
| HOLDEN (Aust/NZ) | Commodore (VR) | 3,8 | 93-95 | ||
| HOLDEN (Aust/NZ) | Commodore (VS) | 3,8 | 95-97 | ||
| HOLDEN HSV (Aust/NZ) | VL | 88-89 | |||
| NISSAN (Aust/NZ) | Skyline | 3.0 (R31) | 87-91 |
Niciun producător găsit
