ASISTENȚĂ
de la ora 9.00 la 17.00
Niciun produs
*140 213
New product
881861 999778
4050451005518
Disc ambreiaj PCS 215-S7.7-935 Sachs Performance
Tip: Cu arcDiametru: 215 mmGrosime: 7,7 mmProfil butuc roata: 24 /48 - 18 - 37,5ºTrimiteți întrebări magazinului despre acest produs.
* Câmp obligatoriu
sau Anulare
Disc ambreiaj PCS 215-S7.7-935 Sachs Performance
Pentru informații legate de disponibilitatea și restocarea produsului vă rugăm completați formularul.
* obigatoriu
sau Anulează
Ambreiajele ZF SACHS sunt de renume mondial cunoscute pentru durabilitatea și calitatea lor. Acestea oferă mai multă transmisie de putere decât ambreiajele convenționale, o rezistență mai bună la temperatură și, datorită prețului accesibil, sunt o alegere clară pentru mașinile sport sau chiar și de serie.
Această discuție este destinată în special schimbului de informații între clienți. Pentru întrebări referitoare la comanda sau disponibilitatea stocurilor, vă rugăm să ne contactați direct.
Marcă | Model | Motor | Cod motor | Anul fabricării | Notă |
---|---|---|---|---|---|
CITROEN | BX (XB) | 19 4x4 | DDZ(XU9M), D2F, A8A(XUD7TE), DKZ(XU9JA), DFW(XU9J4), D6C(XU9J4), AJZ(XUD7TE) | 10.90-05.91 | for Porsche Werkstuning, Hub Profile 23,3x26,3-23N, rigid sintered plate |
CITROEN | BX (XB) | 19 E 4x4 | DDZ(XU9M), D2F, A8A(XUD7TE), DKZ(XU9JA), DFW(XU9J4), D6C(XU9J4), AJZ(XUD7TE) | 04.89-02.93 | Heavy Duty Version |
CITROEN | BX (XB) | 19 GTi 16V | DDZ(XU9M), D2F, A8A(XUD7TE), DKZ(XU9JA), DFW(XU9J4), D6C(XU9J4), AJZ(XUD7TE) | 03.88-02.93 | Heavy Duty Version , Manual Transmission, 6-speed, 09.2008 - 10.2010, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
CITROEN | BX (XB) | 19 GTi 16V | DDZ(XU9M), D2F, A8A(XUD7TE), DKZ(XU9JA), DFW(XU9J4), D6C(XU9J4), AJZ(XUD7TE) | 09.87-12.88 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
CITROEN | BX (XB) | 19 GTi 4x4 | DDZ(XU9M), D2F, A8A(XUD7TE), DKZ(XU9JA), DFW(XU9J4), D6C(XU9J4), AJZ(XUD7TE) | 06.88-02.93 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
CITROEN | BX (XB) | TRD Turbo | DDZ(XU9M), D2F, A8A(XUD7TE), DKZ(XU9JA), DFW(XU9J4), D6C(XU9J4), AJZ(XUD7TE) | 03.88-02.93 | Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
CITROEN | EVASION MPV (22, U6) | 1.8 | RFU (XU10J2/C), LFZ(XU7JP) | 05.97-07.02 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
CITROEN | EVASION MPV (22, U6) | 2.0 | RFU (XU10J2/C), LFZ(XU7JP) | 06.94-07.02 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
CITROEN | JUMPY (U6U) | 1.9 D 70 | WJY(DW8B), WJZ(DW8) | 04.98-11.03 | 01.2001-> |
CITROEN | JUMPY (U6U) | 1.9 D | XUD9A | 10.95-08.98 | |
CITROEN | JUMPY Flatbed/Chassis | 1.9 TD | D8B(XUD9TF) | 10.99-10.06 | Renew everytime |
CITROEN | XANTIA (X1) | 1.9 Turbo D | DHX (XUD9TF/BTF), D8B(XUD9TF), DHY (XUD9TE/Y) | 05.93-04.03 | GBox F18, Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
CITROEN | XANTIA (X1) | 1.9 Turbo D | DHX (XUD9TF/BTF), D8B(XUD9TF), DHY (XUD9TE/Y) | 06.95-04.03 | |
CITROEN | XANTIA (X1) | 2.0 i 16V | XU10J4, D, R | 03.93-01.98 | |
CITROEN | XANTIA (X1) | 2.0 i 16V | XU10J4, D, R | 06.94-01.98 | Hub Profile 20x21,9-26N, rigid clutch plate with organic facings |
CITROEN | XANTIA (X1) | 2.0 i 16V | XU10J4, D, R | 06.95-04.03 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure |
CITROEN | XANTIA (X1) | 2.0 i | RFX (XU10J2C) | 03.93-04.03 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
CITROEN | XM (Y3) | 2.0 | RDZ(XU10MZ), RFZ(XU10J2), P9A(XUD11A), XU102C | 05.89-04.94 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
CITROEN | XM (Y3) | 2.0 i (Y3A) | RDZ(XU10MZ), RFZ(XU10J2), P9A(XUD11A), XU102C | 11.91-04.94 | Hub Profile 23,3x26,3-23N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
CITROEN | XM (Y3) | 2.0 i | RDZ(XU10MZ), RFZ(XU10J2), P9A(XUD11A), XU102C | 05.89-04.94 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
CITROEN | XM (Y3) | 2.0 i | RDZ(XU10MZ), RFZ(XU10J2), P9A(XUD11A), XU102C | 05.89-06.94 | |
CITROEN | XM (Y3) | 2.1 D 12V | RDZ(XU10MZ), RFZ(XU10J2), P9A(XUD11A), XU102C | 05.89-06.94 | |
CITROEN | XM (Y4) | 2.0 i 16V | RFV (XU10J4R) | 05.94-10.00 | Chass. 395002->, Hub Profile 19,1x21,8-20N, rigid clutch plate with organic facings |
CITROEN | XM (Y4) | 2.0 i 16V | RFV (XU10J4R) | 05.94-10.00 | Heavy Duty Version |
CITROEN | XM (Y4) | 2.1 D12 | XUD11A, XU10J4 | 07.94-06.96 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
CITROEN | XSARA (N0,N1,N2) | 1.9 TD | RFS (XU10J4RS), DHY (XUD9TE/Y) | 04.97-09.00 | |
CITROEN | XSARA (N0,N1,N2) | 2.0 16V | RFS (XU10J4RS), DHY (XUD9TE/Y) | 04.97-09.00 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
CITROEN | XSARA (N0,N1,N2) | 2.0 i 16V | RFS (XU10J4RS), DHY (XUD9TE/Y) | 02.98-03.05 | |
CITROEN | ZX (N2) | 1.9 DT | RFS (XU10J4RS), DHY (XUD9TE/Y) | 06.92-06.94 | Manual Transmission, 4-speed, Hub Profile 23x29-10N, rigid sintered plate |
CITROEN | ZX (N2) | 1.9 DT | RFS (XU10J4RS), DHY (XUD9TE/Y) | 07.94-10.97 | |
CITROEN | ZX (N2) | 1.9 TD | RFS (XU10J4RS), DHY (XUD9TE/Y) | 07.92-06.97 | |
CITROEN | ZX (N2) | 2.0 i 16V | RFS (XU10J4RS), DHY (XUD9TE/Y) | 05.96-06.97 | Hub Profile 22x25-14N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
CITROEN | ZX (N2) | 2.0 i 16V | XU10J4, RS | 06.94-06.97 | |
CITROEN | ZX (N2) | 2.0 i 16V | XU10J4, RS | 07.92-10.94 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
CITROEN | ZX (N2) | 2.0 i | RFX (XU10J2C) | 07.92-06.97 | Heavy Duty Version |
FIAT | SCUDO (220) | 1.6 | 220A2.000 | 02.96-12.06 | 01.1998-> |
FIAT | SCUDO (220) | 1.9 D | D9B | 02.96-04.98 | Hub Profile 20,1x22,6-20N, rigid clutch plate with organic facings |
FIAT | SCUDO (220) | 1.9 D | WJZ(DW8) | 04.98-12.06 | |
FIAT | ULYSSE (220_) | 1.8 (220.BB5) | RFU (XU10J2C), LFW | 05.97-08.02 | |
FIAT | ULYSSE (220_) | 2.0 (220.AC5) | RFU (XU10J2C), LFW | 06.94-08.02 | |
PEUGEOT | 205 II (20A/C) | 1.8 TD | XUD7T, A8B(XUD7TE) | 01.90-09.98 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
PEUGEOT | 205 II (20A/C) | 1.8 XDT | XUD7T, A8B(XUD7TE) | 08.90-05.97 | Heavy Duty Version |
PEUGEOT | 306 (7A,B,C,D/N3,5) | 1.9 DT | DHY(XUD9TE) | 05.93-05.01 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
PEUGEOT | 306 (7A,B,C,D/N3,5) | 2.0 16V | RFS (XU10J4RS), RFV (XU10J4R), RFT (XU10J4), RFY (XU10J4Z) | 03.97-05.01 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
PEUGEOT | 306 (7A,B,C,D/N3,5) | 2.0 S16 | RFS (XU10J4RS), RFV (XU10J4R), RFT (XU10J4), RFY (XU10J4Z) | 05.93-05.01 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
PEUGEOT | 306 (7A,B,C,D/N3,5) | 2.0 S16 | RFS (XU10J4RS), RFV (XU10J4R), RFT (XU10J4), RFY (XU10J4Z) | 06.94-05.01 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
PEUGEOT | 306 (7A,B,C,D/N3,5) | 2.0 S16 | RFS (XU10J4RS), RFV (XU10J4R), RFT (XU10J4), RFY (XU10J4Z) | 07.96-05.01 | |
PEUGEOT | 306 (7A,B,C,D/N3,5) | 2.0 XSi | RFX(XU10J2) | 05.93-05.01 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
PEUGEOT | 309 II (3C, 3A) | 1.8 TD | A8B(XUD7TE), DFW(XU9J4Z), D6C(XU9J4) | 08.89-12.93 | Mot. 123 639->, Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
PEUGEOT | 309 II (3C, 3A) | 1.9 GTI 16V | A8B(XUD7TE), DFW(XU9J4Z), D6C(XU9J4) | 08.89-07.90 | |
PEUGEOT | 309 II (3C, 3A) | 1.9 GTI 16V | A8B(XUD7TE), DFW(XU9J4Z), D6C(XU9J4) | 10.90-12.93 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
PEUGEOT | 405 I (15B,15E) | 1.8 Turbo Diesel | AJZ (XUD7TEY), A8A(XUD7TE) | 03.88-12.92 | Heavy Duty Version , only in connection with 881864 ......, for vehicles with single disc clutch |
PEUGEOT | 405 I (15B,15E) | 1.9 4x4 | DDZ(XU9M), DFW(XU9J4Z), D6C(XU9J4) | 07.88-12.92 | Heavy Duty Version , only in connection with 881864 ... |
PEUGEOT | 405 I (15B,15E) | 1.9 SPort MI-16 4x4 | DDZ(XU9M), DFW(XU9J4Z), D6C(XU9J4) | 06.87-07.92 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
PEUGEOT | 405 I (15B,15E) | 1.9 Sport MI-16 | DDZ(XU9M), DFW(XU9J4Z), D6C(XU9J4) | 06.87-07.92 | Heavy Duty Version , GBox F40, only in connection with 881864 ...... |
PEUGEOT | 405 I (15B,15E) | 1.9 Sport MI-16 | DDZ(XU9M), DFW(XU9J4Z), D6C(XU9J4) | 07.87-11.92 | Manual Transmission, Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
PEUGEOT | 405 II (4B,4E) | 1.9 TD | RFT (XU10J4), RFY (XU10J4Z), DHY(XUD9TE) | 08.92-10.95 | ->Chass. 1L-ZD-010447, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
PEUGEOT | 405 II (4B,4E) | 2.0 16V | RFT (XU10J4), RFY (XU10J4Z), DHY(XUD9TE) | 06.94-10.95 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ..., Country-spec. model Europe |
PEUGEOT | 405 II (4B,4E) | 2.0 MI-16 | RFT (XU10J4), RFY (XU10J4Z), DHY(XUD9TE) | 08.92-10.95 | |
PEUGEOT | 405 II (4B,4E) | 2.0 | RFX(XU10J2) | 08.92-10.95 | |
PEUGEOT | 405 II (4B,4E) | 2.0 X4 | RFX(XU10J2) | 08.92-10.95 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
PEUGEOT | 406 (8B,8C,8E/F) | 1.9 TD | RFV (XU10J4R), DHX(XUD9TE), DHY(XUD9TE) | 01.96-05.04 | ->Orga 7728, Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
PEUGEOT | 406 (8B,8C,8E/F) | 1.9 TD | RFV (XU10J4R), DHX(XUD9TE), DHY(XUD9TE) | 01.96-05.04 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with SACHS dual-mass flywheel |
PEUGEOT | 406 (8B,8C,8E/F) | 2.0 16V | RFV (XU10J4R), DHX(XUD9TE), DHY(XUD9TE) | 11.95-05.04 | ->Chass. 8L-Y-175000, Hub Profile 20,3x22,2-28N, rigid clutch plate with organic special facings |
PEUGEOT | 605 (6B) | 2.0 16V | RFV (XU10J4R) | 07.94-09.99 | |
PEUGEOT | 605 (6B) | 2.0 | R5A(XU102C), RFZ(XU10J2Z), P9A(XUD11A) | 06.89-09.99 | ->Mot. 1696057, ->Mot. 19569999, Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
PEUGEOT | 605 (6B) | 2.0 | R5A(XU102C), RFZ(XU10J2Z), P9A(XUD11A) | 06.89-09.99 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
PEUGEOT | 605 (6B) | 2.0 | XU10M | 02.90-09.99 | for C3, 01.2006 - 05.2009, Orga 10647 - Orga 11873, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
PEUGEOT | 605 (6B) | 2.1 D | R5A(XU102C), RFZ(XU10J2Z), P9A(XUD11A) | 06.89-07.95 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
PEUGEOT | 806 (221) | 1.8 | LFW(XU7JP), RFU(XU10J2) | 07.95-08.02 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
PEUGEOT | 806 (221) | 2.0 | LFW(XU7JP), RFU(XU10J2) | 06.94-08.02 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
PEUGEOT | EXPERT (222/223/224) | 1.8 | LFZ(XU7JP) | 10.96-09.00 | Manual Transmission, 6-speed, Renew everytime |
PEUGEOT | EXPERT (222/223/224) | 1.9 D | D9B(XUD9AU) | 02.96-12.98 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
PEUGEOT | EXPERT (222/223/224) | 1.9 D | WJY(DW8B), WJZ(DW8) | 12.03-12.06 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 280, torsion damper plate with organic facings |
TOYOTA | COROLLA (__E11_) | 1.9 D (WZE110_) | 1WZ | 02.00-10.01 |
Tip: Cu arcDiametru: 215 mmGrosime:...